الان ممكن تصنع ملف التعليق فى يوم الى 3 ايام
all map pes6
مفيش حد هيعوذ مساعده تانى
اذهب لعمل
e_sound
فى يوم واحد
all map pes6
here
http://www.mediafire.com/?xv6grn1nm4z348t
لمشاهدة ال
13126 file
اذهب الى
DKZ Studio - Options - Configuration - File - وغير Maximum no. Of Files Per Page 1000 الى 20000
عاوز تدوس صح على كلوه دوس
ممكن تعمل الاعدادات على
Default e_sound
لو عاوز Default e_sound
نزل لعبة جديده
327 MB
شرح التسطيب
اضغط على
Setup.bat
بعد ما يخلص
اضغط على yes
و ok
واضط على
Fix.bat
عشان تعمل fixed E_sound
و
اضغط على
SETUP
Registration Entries
انت معاك الان Default e_sound
هو به
13126 file
unknow_00000.adx
to
unknow_13126.adx
PES.6.part1.rar
95 MB
http://www.mediafire.com/?2ldfwwdwhfb
PES.6.part2.rar
95 MB
http://www.mediafire.com/?jy2dlv5zsj2
PES.6.part3.rar
95 MB
http://www.mediafire.com/?lv1l912ax92
PES.6.part4.rar
42 MB
http://www.mediafire.com/?gvwh1hv32dh
good luck all
لمشاهدة الترجمه الخاصه بهذا الفيديو اضغط على
1-اضغط على CC 2- واضغط على Transcribe Audio BETA
انت موش محتاج الفيديو القادم بس انا اعدت اعمله فى يوم ومدته ساعه على youtube
https://youtu.be/RITZtnMsjLM
عاوز تسمع كل ملفات
e_sound
download
VLC media player
دور عليه على جوجل
Movie Maker
Windows Movie Maker
star-> all programs
Windows Movie Maker
هو موجود فى كل نسخة وندوز
sound Recorder
star-> all programs
Accessories Entertainment. Sound Recorder
DKZ Studio
هنضغت غطيين على ملف E_sound هيفتح عن طريق برنامج
DKZ Studio
هتضغط ضغتطين على اى مقطع صوتى فى الباتش هيشتغل
Windows Media Player
فى واحد موجود جوه البرنامج
هتلاقى فى النص او على الشمال فى بعض الملفات لا يستطيع تشيغلها لان مساحتها صغيره جداً
انا اعتقد انها تخص التوقفات
لما ننتهى من تجميع فيديوهات المعلق الذى نريده
هنستبدل ملفات الصوت ببعض لحنا هنترجم ونبحث عن اقرب تعليقات اقرب للى التعليق القديم ونستبدلها
الاستبدال هيكون بى برنامج
DKZ Studio
هتلاقى على الشمال فوق الاستبدال
بس انا لسه موصلتش الى المرحلة دى
ملحوظه عند انتهائى من الباتش والموضوع الخاص به والموقع الخاص به ان شاء الله تستطيع عمل تعليق فى يوم واحد
انا موش هعمل تعليق للاسامى على فكره
PES_Sound_File_Converter_1.8
برنامج تحويل من صيغة
mp3 و wav الى adx
adx لى e_souned فى DkZ Studio
تحميل PES_Sound_File_Converter_1.8
من هنا
http://www.mediafire.com/?vl95t9tu92l0l2t
DkZ Studio 091B.rar
(6.11 MB)
http://www.mediafire.com/?l2dzb0acw5yrcd9
download
e_sound
no name
english commentary
ده التعليق الانجليزى
ممكن تستخدمه تعمل عليه الاعدادات لو منفعش تعمل على
Default e_sound
نزل ملف
e_sound التعليق الانجليزى
موش هتعرف تضيف اسماء اللاعبين
call name player
just
english commentary
هو به
فقط
13126 file
من
unknow_00000.adx
الى
unknow_13126.adx
هنا
e_sound.part1.rar
150 MB
http://www.mediafire.com/?8353zdddtnfmbzi
e_sound.part2.rar
112 MB
http://www.mediafire.com/?rhysnptb4rmdrzr
المعلق الذى اعمله تعليق اسمه اشرف شاكر
هنا
https://www.youtube.com/v/a39uPg_FqZc
e_sound
0-76 non commentary sound.
77-end commentary sound.
8123-8155 unused/unknow
1015-1017 unknow
77-87 2nd crossing
88-96 2nd penalty opportunity
97-103 2nd penalty success
104-111 2nd penalty fail
112-121 2nd penalty succes
146-205 2nd goal
206-735 2nd
736-740 defender got possesion back
741-745 crossing fail to make impact
746-748 another cross
749-754 low cross
756-806 crossing
807-850 penalty (about to shoot)
851-860 going to penalty shoot out
861-990 penalty shoot out events
991-997 golden goal scored
998-1000 second team’s goal scored
1001-1003 third team’s goal scored
1004-1006 fourth team’s goal scored
1007-1009 fifth team’s goal scored
1010-1014 equalizer scored
1018-1020 goal scored (right foot)
1021-1023 goal scored (left foot)
1024-1026 goal scored (header)
1027-1057 goal scored
1058-1060 early goal
1061-1095 time in the game (maybe after a goal scored)
1061 10th minute
1062 15th
1063 20
1064 25
1065 30
1066 35
1067 40
1068-1070 45
1071 1st half injury time
1072-1074 early minute in second half
1075 55
1076 60
1077 65
1078 70
1079 75
1080 80
1081 85
1082-1084 final few minutes in second half
1085 second half injury time
1086-1088 extra time first half opening minutes
1089 final few minutes first extra time
1090-1092 opening minutes second extra time
1093-1095 final few minutes second extra time
1096-1108 early goal
1109-1120 first goal late in the game
1121-1122 opening goal scored in first leg
1123 lost by one goal
1124 lost in first leg
1125 equalizer late in the game
1126 scored equalizer
1127 comeback
1128-1129 lost after have advantage (first leg)
1130 conceded equalizer
1131-1138 opening goal scored
1139-1143 take the lead
1144-1169 scored equalizer
1170-1175 take the lead (after equalizing goal)
1176-1193 take the lead (turn things around)
1176-1206 take the lead (after equalizing goal)
1207-1223 goal scored (gap increase)
1224-1233 goal scored (still one goal behind)
1234-1238 goal scored (still two goals behind)
1239 goal scored (still three goals behind)
1240 goal scored (still four goals behind)
1241 second team’s goal scored
1242 third team’s goal scored
1243 fourth team’s goal scored
1244 fifth team’s goal scored
1245-1279 extend the lead
1280-1285 hattrick
1286-1289 comment after a player scored the goal
1290-1297 hit post and goal
1298-1304 comment after a player scored the goal
1305-1308 long range goal
1309-1321 second player’s goal
1322-1325 fourth player’s goal
1326-1329 fifth player’s goal
1330-1337 early minute goal
1338-1343 goal scored
1344-1352 wonderful goal
1353-1354 near post goal
1355-1356 far post goal
1357-1372 goal scored (header)
1373-1378 goal scored (volley)
1379 free kick goal
1380-1384 wonderful goal
1385-1388 chip goal
1389-1394 natural position of the scorer
1395-1396 captain’s goal
1397-1400 goal scored (right foot)
1401-1405 goal scored (left foot)
1440-1441 player’s fifth goal in the competition
1453-1454 player’s scored in last three games
1549-1551 subtitute player scored
8156-13126 player call names
PES 6 Call names map
PES 6 Call names map by heythem500 from www.helmenaa.com
11954 – 12345 – 12736 – Ono
11955 – 12346 – 12737 – Nakamura
11956 – 12347 – 12738 – Miyamoto
11957 – 12348 – 12739 – Park Ji Sung
11958 – 12349 – 12740 – Roy Keane
11959 – 12350 – 12741 – Kilbane
11960 – 12351 – 12742 – Robbie Keane
11961 – 12352 – 12743 – Pennant
11962 – 12353 – 12744 – Holland
11963 – 12354 – 12745 – Duff
11964 – 12355 – 12746 – ???
11965 – 12356 – 12747 – Feguson
11966 – 12357 – 12748 – Savage
11967 – 12358 – 12749 – G. Neville
11968 – 12359 – 12750 – Beckham
11969 – 12360 – 12751 – Scholes
11970 – 12361 – 12752 – Owen
11971 – 12362 – 12753 – Ferdinand
11972 – 12363 – 12754 – Gerrard
11973 – 12364 – 12755 – Dyer
11974 – 12365 – 12756 – Joe Cole
11975 – 12366 – 12757 – Rui Costa
11976 – 12367 – 12758 – Nuno Gomes
11977 – 12368 – 12759 – Figo
11978 – 12369 – 12760 – Simao
11979 – 12370 – 12761 – Sa Pinto
11980 – 12371 – 12762 – Pauleta
11981 – 12372 – 12763 – Garcia
11982 – 12373 – 12764 – Raul
11983 – 12374 – 12765 – Puyol
11984 – 12375 – 12766 – Xavi
11985 – 12376 – 12767 – Ivan Helguera
11986 – 12377 – 12768 – ???
11987 – 12378 – 12769 – Barthez
11988 – 12379 – 12770 – Thuram
11989 – 12380 – 12771 – Viera
11990 – 12381 – 12772 – Henry
11991 – 12382 – 12773 – Zidane
11992 – 12383 – 12774 – Makelele
11993 – 12384 – 12775 – Pires
11994 – 12385 – 12776 – Giuly
11995 – 12386 – 12777 – Trezegue
11996 – 12387 – 12778 – Wiltord
11997 – 12388 – 12779 – Bosvelt
11998 – 12389 – 12780 – V. O. Hassenlink
11999 – 12390 – 12781 – Gouvo
12000 – 12391 – 12782 – Muller
12001 – 12392 – 12783 – Haka Yakin
12002 – 12393 – 12784 – Toldo
12003 – 12394 – 12785 – Maldini
12004 – 12395 – 12786 – Nesta
12005 – 12396 – 12787 – Fabio Cannavaro
12006 – 12397 – 12788 – Fiore
12007 – 12398 – 12789 – Totti
12008 – 12399 – 12790 – Del Piero
12009 – 12400 – 12791 – Pancuro
12010 – 12401 – 12792 – Gatuso
12011 – 12402 – 12793 – Zambrotta
12012 – 12403 – 12794 – Montela
12013 – 12404 – 12795 – Vieri
12014 – 12405 – 12796 – Buffon
12015 – 12406 – 12797 – Smicer
12016 – 12407 – 12798 – ??
12017 – 12408 – 12799 – Graversen
12018 – 12409 – 12800 – Gronkjaer
12019 – 12410 – 12801 – Romedahl
12020 – 12411 – 12802 – Tomasen
12021 – 12412 – 12803 – Johansen
12022 – 12413 – 12804 – Sorensen
12023 – 12414 – 12805 – Riise
12024 – 12415 – 12806 – Carew
12025 – 12416 – 12807 – Mellberg
12026 – 12417 – 12808 – Ljungberg
12027 – 12418 – 12809 – Alexandersen
12028 – 12419 – 12810 – Larson
12029 – 12420 – 12811 – Lucis
12030 – 12421 – 12812 – Ander Svenson
12031 – 12422 – 12813 – Niemi
12032 – 12423 – 12814 – Hyypia
12033 – 12424 – 12815 – Litmanen
12034 – 12425 – 12816 – Dudex
12035 – 12426 – 12817 – B. Kovac
12036 – 12427 – 12818 – Thomas
12037 – 12428 – 12819 – Mihajlovic
12038 – 12429 – 12820 – Chivu
12039 – 12430 – 12821 – Mutu
12040 – 12431 – 12822 – Lobont
12041 – 12432 – 12823 – ??
12042 – 12433 – 12824 – Nikopolidis
12043 – 12434 – 12825 – Jakorakis
12044 – 12435 – 12826 – Rustu
12045 – 12436 – 12827 – Nihat
12046 – 12437 – 12828 – Hakan Sukur
12047 – 12438 – 12829 – Emre
12048 – 12439 – 12830 – ??
12049 – 12440 – 12831 – Shevchenko
12050 – 12441 – 12832 – Kuzckzac
12051 – 12442 – 12833 – ??
12052 – 12443 – 12834 – Pedorov
12053 – 12444 – 12835 – Smertin
12054 – 12445 – 12836 – Naybet
12055 – 12446 – 12837 – ???
12056 – 12447 – 12838 – Okocha
12057 – 12448 – 12839 – Song
12058 – 12449 – 12840 – Wome
12059 – 12450 – 12841 – Geremi
12060 – 12451 – 12842 – Lauren
12061 – 12452 – 12843 – Eto’o
12062 – 12453 – 12844 – Fortune
12063 – 12454 – 12845 – McCarthy
12064 – 12455 – 12846 – Kela
12065 – 12456 – 12847 – Reina
12066 – 12457 – 12848 – Marquez
12067 – 12458 – 12849 – ??
12068 – 12459 – 12850 – Borgetti
12069 – 12460 – 12851 – ??
12070 – 12461 – 12852 – Angel
12071 – 12462 – 12853 – Roquer Junior
12072 – 12463 – 12854 – R. Carlos
12073 – 12464 – 12855 – Cafu
12074 – 12465 – 12856 – Emerson
12075 – 12466 – 12857 – Ronaldinho
12076 – 12467 – 12858 – Lucio
12077 – 12468 – 12859 – Ze Roberto
12078 – 12469 – 12860 – Alex
12079 – 12470 – 12861 – Solano
12080 – 12471 – 12862 – Pizaro
12081 – 12472 – 12863 – ??
12082 – 12473 – 12864 – ??
12083 – 12474 – 12865 – ?/
12084 – 12475 – 12866 – Cardonso
12085 – 12476 – 12867 – Montero
12086 – 12477 – 12868 – Quedrue
12087 – 12478 – 12869 – Recoba
12088 – 12479 – 12870 -
12089 – 12480 – 12871 – Ayala
12090 – 12481 – 12872 – Kily Gonzalez
12091 – 12482 – 12873 – J. Zanetti
12092 – 12483 – 12874 – ?
12093 – 12484 – 12875 – Sorin
12094 – 12485 – 12876 – Aimar
12095 – 12486 – 12877 – Crespo
12096 – 12487 – 12878 – Nakata
12097 – 12488 – 12879 -
12098 – 12489 – 12880 – Viduka
12099 – 12490 – 12881 – Emerton
12100 – 12491 – 12882 – Silvestre
12101 – 12492 – 12883 – Sheringham
12102 – 12493 – 12884 – Bergkamp
12103 – 12494 – 12885 – Ashley Cole
12104 – 12495 – 12886 – Hassenbank
12105 – 12496 – 12887 – Gudjohnsen
12106 – 12497 – 12888 – Carragher
12107 – 12498 – 12889 – Dacourt
12108 – 12499 – 12890 – A. Smith
12109 – 12500 – 12891 – Robinson
12110 – 12501 – 12892 – Lampard
12111 – 12502 – 12893 – Given
12112 – 12503 – 12894 – Gerrard
12113 – 12504 – 12895 – M. Salgado
12114 – 12505 – 12896 – Guti
12115 – 12506 – 12897 – Canizares
12116 – 12507 – 12898 – Carboni
12117 – 12508 – 12899 – Albenda
12118 – 12509 – 12900 – Vicente
12119 – 12510 – 12901 – Veron
12120 – 12511 – 12902 – Nonda
12121 – 12512 – 12903 – Gallas
12122 – 12513 – 12904 – Macelinho
12123 – 12514 – 12905 – Mendy
12124 – 12515 – 12906 – Galasek
12125 – 12516 – 12907 – Oijer
12126 – 12517 – 12908 – Ronaldo
12127 – 12518 – 12909 – Pirlo
12128 – 12519 – 12910 – ??
12129 – 12520 – 12911 – M. Asunsao
12130 – 12521 – 12912 – Nakata
12131 – 12522 – 12913 – C. Metzender
12132 – 12523 – 12914 – Kuffor
12133 – 12524 – 12915 – Sarnyol
12134 – 12525 – 12916 – Salihamizic
12135 – 12526 – 12917 – Hagreaves
12136 – 12527 – 12918 – Juninho
12137 – 12528 – 12919 – Vicente
12138 – 12529 – 12920 – Saviola
12139 – 12530 – 12921 – Riquelme
12140 – 12531 – 12922 – Cafu
12141 – 12532 – 12923 – Casano
12142 – 12533 – 12924 – Reina
12143 – 12534 – 12925 – Kaladze
12144 – 12535 – 12926 – D’alexandro
12145 – 12536 – 12927 – Di Vaio
12146 – 12537 – 12928 – Van Buyten
12147 – 12538 – 12929 – ?
12148 – 12539 – 12930 – Basturk
12149 – 12540 – 12931 – Terry
12150 – 12541 – 12932 – ?
12151 – 12542 – 12933 – Heinze
12152 – 12543 – 12934 – Dhoraso
12153 – 12544 – 12935 – Ibrahimovic
12154 – 12545 – 12936 – Adriano
12155 – 12546 – 12937 – Ricardo
12156 – 12547 – 12938 – Riquezra
12157 – 12548 – 12939 – Jankolovski
12158 – 12549 – 12940 – Linderot
12159 – 12550 – 12941 – Tanio
12160 – 12551 – 12942 – ?
12161 – 12552 – 12943 – Fridel
12162 – 12553 – 12944 – ?
12163 – 12554 – 12945 – De La Cruz
12164 – 12555 – 12946 -
12165 – 12556 – 12947 -
12166 – 12557 – 12948 -
12167 – 12558 – 12949 -
12168 – 12559 – 12950 – Lanzaat
12169 – 12560 – 12951 -
12170 – 12561 – 12952 – Coupet
12171 – 12562 – 12953 -
12172 – 12563 – 12954 – Tugay
12173 – 12564 – 12955 – Izmailov
12174 – 12565 – 12956 – Beasley
12175 – 12566 – 12957 – ?
12176 – 12567 – 12958 – Cech
12177 – 12568 – 12959 – Forlan
12178 – 12569 – 12960 – Defoe
12179 – 12570 – 12961 – Mista
12180 – 12571 – 12962 -
12181 – 12572 – 12963 – Van Persie
12182 – 12573 – 12964 – De Rossi
12183 – 12574 – 12965 – Cambiasso
12184 – 12575 – 12966 – ?
12185 – 12576 – 12967 – Tevez
12186 – 12577 – 12968 – Kuyt
12187 – 12578 – 12969 -
12188 – 12579 – 12970 – Gilberto Silva
12189 – 12580 – 12971 – Kaka
12190 – 12581 – 12972 -
12191 – 12582 – 12973 -
12192 – 12583 – 12974 – Luque
12193 – 12584 – 12975 – D. Cisse
12194 – 12585 – 12976 -
12195 – 12586 – 12977 -
12196 – 12587 – 12978 -
12197 – 12588 – 12979 -
12198 – 12589 – 12980 – Camoranesi
12199 – 12590 – 12981 – Corardi
12200 – 12591 – 12982 – Juan
12201 – 12592 – 12983 – Evra
12202 – 12593 – 12984 -
12203 – 12594 – 12985 – Wright-Phillips
12204 – 12595 – 12986 – Rooney
12205 – 12596 – 12987 – Boa Morte
12206 – 12597 – 12988 -
12207 – 12598 – 12989 – L. Garcia
12208 – 12599 – 12990 – F. Torres
12209 – 12600 – 12991 – X. Alonso
12210 – 12601 – 12992 – Boumsong
12211 – 12602 – 12993 – Mexes
12212 – 12603 – 12994 – Toni
12213 – 12604 – 12995 -
12214 – 12605 – 12996 – Grosso
12215 – 12606 – 12997 -
12216 – 12607 – 12998 – Iaquinta
12217 – 12608 – 12999 -
12218 – 12609 – 13000 -
12219 – 12610 – 13001 -
12220 – 12611 – 13002 – Klasnic
12221 – 12612 – 13003 -
12222 – 12613 – 13004 – Miguel
12223 – 12614 – 13005 -
12224 – 12615 – 13006 – Nuno Valente
12225 – 12616 – 13007 – Deco
12226 – 12617 – 13008 – P. Ferreira
12227 – 12618 – 13009 – C. Ronaldo
12228 – 12619 – 13010 -
12229 – 12620 – 13011 -
12230 – 12621 – 13012 – Rothen
12231 – 12622 – 13013 -
12232 – 12623 – 13014 -
12233 – 12624 – 13015 -
12234 – 12625 – 13016 -
12235 – 12626 – 13017 – Julio Cesar
12236 – 12627 – 13018 – Yakubu
12237 – 12628 – 13019 – Toure
12238 – 12629 – 13020 – Martins
12239 – 12630 – 13021 – Gilardino
12240 – 12631 – 13022 – Leo Franco
12241 – 12632 – 13023 -
12242 – 12633 – 13024 -
12243 – 12634 – 13025 -
12244 – 12635 – 13026 – Vidic
12245 – 12636 – 13027 -
12246 – 12637 – 13028 – Farfan
12247 – 12638 – 13029 -
12248 – 12639 – 13030 – Lee
12249 – 12640 – 13031 – Park
12250 – 12641 – 13032 – Davids
12251 – 12642 – 13033 – Seadorf
12252 – 12643 – 13034 – Stam
12253 – 12644 – 13035 – Van Hoijdong
12254 – 12645 – 13036 – R. Olivera
12255 – 12646 – 13037 – Drogba
12256 – 12647 – 13038 – Essien
12257 – 12648 – 13039 – Malouda
12258 – 12649 – 13040 -
12259 – 12650 – 13041 -
12260 – 12651 – 13042 -
12261 – 12652 – 13043 – Chamakk
12262 – 12653 – 13044 – Cesar Delgado
12263 – 12654 – 13045 – Nedved
12264 – 12655 – 13046 – Cocu
12265 – 12656 – 13047 – Kluivert
12266 – 12657 – 13048 – Van der Vaart
12267 – 12658 – 13049 – D. Simic
12268 – 12659 – 13050 – Prso
12269 – 12660 – 13051 – Rosicky
12270 – 12661 – 13052 – Koller
12271 – 12662 – 13053 – Stejan Stankovic
12272 – 12663 – 13054 – Kovacevic
12273 – 12664 – 13055 – Kezman
12274 – 12665 – 13056 – Milocevic
12275 – 12666 – 13057 – Bellamy
12276 – 12667 – 13058 – Giggs
12277 – 12668 – 13059 – Diouf
12278 – 12669 – 13060 – Cordoba
12279 – 12670 – 13061 – Neuville
12280 – 12671 – 13062 – Klose
12281 – 12672 – 13063 – Ramelow
12282 – 12673 – 13064 – Lehmann
12283 – 12674 – 13065 – Kehl
12284 – 12675 – 13066 – Van der Sar
12285 – 12676 – 13067 – Van Nistelrooy
12286 – 12677 – 13068 – Makaay
12287 – 12678 – 13069 – Van Bommel
12288 – 12679 – 13070 -
12289 – 12680 – 13071 – Sneijder
12290 – 12681 – 13072 – Van Bronckhorst
12291 – 12682 – 13073 – Reiziger
12292 – 12683 – 13074 – Niko Kovac
12293 – 12684 – 13075 – Baros
12294 – 12685 – 13076 – Heitinga
12295 – 12686 – 13077 -
12296 – 12687 – 13078 – Deisler
12297 – 12688 – 13079 – Otam
12298 – 12689 – 13080 – Kromkamp
12299 – 12690 – 13081 – Castelen
12300 – 12691 – 13082 – Bularouz
12301 – 12692 – 13083 -
12302 – 12693 – 13084 -
12303 – 12694 – 13085 -
12304 – 12695 – 13086 – Lahm
12305 – 12696 – 13087 – Metasacker
12306 – 12697 – 13088 – Podolski
12307 – 12698 – 13089 – Nakamura
12308 – 12699 – 13090 -
12309 – 12700 – 13091 -
12310 – 12701 – 13092 – Robinho
12311 – 12702 – 13093 – Ricardinho
12312 – 12703 – 13094 – M. Rodriquez
12313 – 12704 – 13095 – Tadmundo
12314 – 12705 – 13096 – Benayoun
12315 – 12706 – 13097 – Julio Baplista
12316 – 12707 – 13098 – Sergio Ramos
12317 – 12708 – 13099 -
12318 – 12709 – 13100 – Antonio Lopez
12319 – 12710 – 13101 – Villa
12320 – 12711 – 13102 – Messi
12321 – 12712 – 13103 – Adebayor
12322 – 12713 – 13104 -
12323 – 12714 – 13105 – Reyes
12324 – 12715 – 13106 – Kewell
12325 – 12716 – 13107 – Gilberto
12326 – 12717 – 13108 – M. G. Pedersen
12327 – 12718 – 13109 -
12328 – 12719 – 13110 -
12329 – 12720 – 13111 -
12330 – 12721 – 13112 -
12331 – 12722 – 13113 – Simao
12332 – 12723 – 13114 -
12333 – 12724 – 13115 -
12334 – 12725 – 13116 – Jehnsen
12335 – 12726 – 13117 – Cicinho
12336 – 12727 – 13118 -
12337 – 12728 – 13119 – Castelen
12338 – 12729 – 13120 – De Jong
12339 – 12730 – 13121 – Berbatov
12340 – 12731 – 13122 – Sweisteinger
12341 – 12732 – 13123 – Kuranyi
12342 – 12733 – 13124 – Frings
12343 – 12734 – 13125 – Babics
12344 – 12735 – 13126 – Nuno Gomez
1061-8122 still in progress
You might also like:
Update Stadium Pes 6 Final Champion All Version
Tampilan No Radar For WE 9 by Ielmy
Pro Evolution Soccer 6 (RIP)
LinkWithin
Diposkan oleh Admin - Bayu di 8:42:00 PM
Kirimkan Ini lewat Email BlogThis! Berbagi ke Twitter Berbagi ke Facebook
Label: PES 6
0 komentar:
Poskan Komentar
Posting Lebih Baru Posting Lama Beranda
Related Posts Plugin for WordPress, Blogger...
Flag Counter
free counters
Free counters
PES REVO 6 Protected
Protected by Copyscape Duplicate ******* Tool
Follow by Email
Entri Populer
Cara Merubah Bahasa PES 2012 ke Bahasa Inggris
Become a Legend Editor PES 2012
Memiripkan Face Player di PES 6
Patch PES 6 by Muammar XP
Mengoptimalkan VGA Intel Onboard Untuk Bermain Game
Face Pack Timnas U 23 SEA GAMES New
Tutorial Mengatasi Menu Black Screen Pada PES6
PES 6009 Revolution Patch EUROPE 11/12
Bermain 2Players di PES6 dengan 2 joystick
Edit Camera WE9 / PES5 ala PES 2012
Google Translate
Select ********??
Followers
Bayu Scout Mh
Buat Lencana Anda
Who looks my blog
Sparkline 60,090
Recent Posts
Kit Wasit ISL 2011/2012 by Bayu Scout MH - (0 comments)
Preview Patch ISL & IPL 2011/2012 by PES REVOLUTION WORLD 6 - (0 comments)
Pasang Iklan PES REVOLUTION WORLD 6 - (0 comments)
Ada Masalah ??? Chat With Admin - (0 comments)
Cara Merubah Bahasa PES 2012 ke Bahasa Inggris - (5 comments)
Widget by Larasmadyo
Read more: http://pes-revo.blogspot.com/2011/12/pes-6-afs-map.html#ixzz1qGiVnR3w
Under Creative Commons License: Attribution Share Alike
good luck all